1.Product Parameter(Specification)of the BJ-558SD
| General | |
| Frequency range | 136-174MHz(144-148MHz) 400-470MHz(430-440MHz) |
| Air band(RX) | AM109-135.995MHz |
| Memory channels | 128 |
| Bandwidth | Wide:25KHz |
| Narrow | 12.5KHz |
| PLL channel stepping | 5/6.25/10/12.5/25 KHz |
| Operating voltage | 13.8VDC±15% |
| Current drain | Standby: Less than0.4A |
| Transmit | Less than 8.0A |
| Operate temperature range | –20°C-+60°C |
| Weight | 1200g |
| Dimensions | 168*41.5*140mm |
| Transmiter | |
| RF output power | VHF 40W/20W(144MHz)、UHF 35W/20W(440MHz) |
| Spurious and harmonics | 70dB |
| Modulation | Wide:16K0F3E |
| Narrow | 11K0F3E |
| FM Modulation Noise | Wide:45dB Narrow: 40dB |
| Audio distortion | Less than 3% |
| Frequency Stability | ±2.5ppm |
| Receiver | |
| Sensitivity(12dB SINAD) | Wide:0.18uV Narrow:0.22 uV |
| Selectivity | Wide:70 dB Narrow:60dB |
| Intermodulation | Wide:70 dB Narrow:60dB |
| Spurious response | 75dB |
| Audio power output | 2.0W/8Ω |
| Frequency Stability | ±2.5ppm |
Q1: Are you the manufacturer or trade company?
A1: We are a manufacturer and trade company. A small company though we are, Made In Faith is our belief and we put our customers in a prominent position. By years of consistent perseverance, we have developed series of quality products and established strong business relationships worldwide.
Q2: Do you accept Customized?
A2: As a manufacturer and trade company, OEM&ODM are welcomed. we will try our best to meet your requirements with our products and services.
Q3: What's the best price?
A3: Due to the differences of various products, we have quite a wide price range. You are always welcome to contact us, and we will quote the best price ASAP.
Q4: What about your warranty?
A4: Before delivery, we will check the item’s quality strictly one by one.
One year-warranty for radio,please contact us immediately when you get the defective,thanks.